Current File : /home/mdkeenpw/tmp/awstats/ssl/awstats112024.shafqattraders.com.mdkexportimports.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/mdkeenpw/tmp/awstats/ssl/awstats.shafqattraders.com.mdkexportimports.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2725                
POS_VISITOR 23090               
POS_DAY 41754               
POS_DOMAIN 3655                
POS_LOGIN 4466                
POS_ROBOT 4621                
POS_WORMS 5599                
POS_EMAILSENDER 5730                
POS_EMAILRECEIVER 5873                
POS_SESSION 42197               
POS_SIDER 42410               
POS_FILETYPES 6008                
POS_DOWNLOADS 6397                
POS_OS 6509                
POS_BROWSER 7261                
POS_SCREENSIZE 11628               
POS_UNKNOWNREFERER 11702               
POS_UNKNOWNREFERERBROWSER 13140               
POS_ORIGIN 13843               
POS_SEREFERRALS 13988               
POS_PAGEREFS 14166               
POS_SEARCHWORDS 14426               
POS_KEYWORDS 14578               
POS_MISC 2389                
POS_ERRORS 14637               
POS_CLUSTER 4322                
POS_SIDER_404 14837               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000948 1713 467810 8207798453947
FirstTime 20241118150044
LastTime 20241130232304
LastUpdate 20241201072520 1713 0 1712 0 0
TotalVisits 757                 
TotalUnique 454                 
MonthHostsKnown 0                   
MonthHostsUnknown 473                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 115 7062545 12 23 479669
1 85 359 15767839 33 38 374495
2 128 985 47955598 96 199 13795620
3 127 466 6091491 70 107 1586599
4 75 231 4613902 20 68 514896
5 83 85 827769 71 92 2170219
6 257 613 9750529 55 115 1140504
7 483 866 19879713 93 134 1197834
8 140 348 12947901 36 61 1504845
9 145 519 26033719 258 686 4269474
10 181 388 13708704 79 119 1414868
11 60 243 6037917 12 57 493172
12 63 200 3977632 19 48 293118
13 120 687 13202876 53 119 333793
14 385 1270 49370122 12 29 231620
15 706 1403 19556645 136 320 7716394
16 1827 5676 112994063 92 151 1557417
17 1713 3630 63251329 155 242 1620838
18 1047 1748 38902270 51 75 495546
19 1058 1348 96059543 35 43 114978
20 168 255 3755607 31 130 892294
21 104 213 2703878 39 107 465412
22 70 801 36389176 45 109 806628
23 78 172 13161162 24 105 795613
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
pk 4251 12762 380553768
us 4121 6350 77893019
be 179 254 9520202
jp 178 178 8775764
cn 88 205 14225088
gb 69 486 20312264
ao 47 542 46544939
in 44 120 2322993
cz 25 29 19342
ca 21 260 13852289
de 20 42 1924487
fr 18 105 3651430
ru 17 135 4631449
ro 16 132 2609173
nl 13 335 10108644
ma 11 80 811823
au 10 124 4669766
se 7 7 206216
dk 3 72 808044
my 3 25 506281
cl 3 71 805823
sc 3 142 15198522
bg 2 3 57948
tw 2 13 161813
hn 2 4 85599
eg 1 1 24399
zz 1 2 26689
kr 1 1 115063
id 1 2 54172
pt 1 3 28085
ua 0 4 345754
br 1 1 24399
es 1 1 24467
eu 1 61 1100709
lv 1 65 1915246
kz 2 2 45685
pl 2 2 40576
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 473 3646856 20241130214653 12
SemrushBot/ 39 557414 20241130060650 15
spider 31 163976 20241119223213 2
no_user_agent 30 3504735 20241130153738 0
Go\-http\-client/ 19 45830 20241130030955 0
unknown 14 3409 20241129110652 14
MJ12bot/ 11 265012 20241130075913 2
curl 10 588716 20241127101924 0
Dalvik/ 8 266854 20241129075400 0
Apache\-HttpClient/ 8 217973 20241128034649 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 48798 20241128104936 0
Googlebot\-Image/ 6 103557 20241129024511 0
link 5 0 20241126091757 0
archive\.org_bot 3 29506 20241120155704 0
bot[\s_+:,\.\;\/\\-] 2 24565 20241120104436 1
bingbot/ 2 48852 20241129165455 1
Googlebot\-Video/ 1 0 20241126091911 0
Konqueror/ 1 0 20241126091720 0
crawl 1 24399 20241120032950 0
Offline[\x20]Explorer/ 1 0 20241121151645 0
ELinks/ 1 0 20241126091652 0
Yahoo![\x20]Slurp 1 0 20241122131137 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
jpeg 841 92265401 0 0
css 4227 12550434 0 0
cgi 1 1650 0 0
woff 14 523984 0 0
ttf 21 939400 0 0
js 7255 68469600 0 0
svg 121 535352 0 0
xml 3 1630 0 0
jpg 738 137602665 0 0
gif 17 120062 0 0
php 5992 62189034 0 0
png 242 11411441 0 0
txt 14 35966 0 0
html 1417 80077530 0 0
Unknown 1407 117013765 0 0
woff2 311 40264016 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 11 0 15356
/license.txt 3 0 20610
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
macosx 19 16
macosx14 3 0
linuxubuntu 16 9
macosx13 1 0
android 50 14
ios_iphone 638 300
win8.1 8 5
ios_ipad 2 0
androidkitkat 1 0
androidpie 5 2
wince 1 1
unix 5 1
androidfroyo 2 0
macosx7 2 2
winxp 6 3
androidlollipop 2 0
win10 14527 4966
macosx9 6 6
android10 1676 166
os/2 2 0
androidgingerbread 1 0
macosx5 1 0
macosx15 309 37
linux 1121 102
winlong 4 4
androidcupcake 2 0
androidnougat 358 38
linuxcentos 1 0
win8 1 0
androidmarshmallow 51 28
linuxdebian 1 0
macosx11 11 9
win98 1 0
palmos 1 0
bsdnetbsd 2 0
symbian 3 0
androidjellybean 1 0
bsdfreebsd 1 0
blackberry 1 0
winphone 3 0
j2me 2 0
macosx6 3 0
androidics 1 0
macintosh 1 0
win7 302 29
Unknown 3463 3425
androidoreo 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 209
chrome108.0.0.0 12 2
chrome33.0.1750.152 3 3
chrome74.0.3729.131 2 0
chrome55.0.2876.0 1 0
msie10.0 2 2
chrome35.0.1916.47 2 2
chrome80.0.3987.119 1 1
chrome116.0.0.0 10 4
opera68.3.3557.64528 1 0
chrome71.0.2623.112 1 1
chrome20.0.1132.57 1 0
chrome92.0.4515.166 1 0
firefox19.0 1 0
safari7.0 1 0
safari13.0.3 237 237
chrome58.0.1145.75 2 2
firefox68.0 1 1
chrome85.0.4183.121 1 1
safari14.0.3 1 0
chrome92.0.4515.162 1 0
safari5.1.7 1 0
chrome110.0.0.0 1 1
chrome84.0.4147.89 1 1
chrome91.0.4472.101 1 0
chrome51.0.2704.106 9 9
opera20.0.1396.73172 1 0
chrome74.0.3729.169 84 82
chrome102.0.0.0 1 0
chrome95.0.4638.74 1 0
chrome101.0.4951.41 8 0
safari4.0 1 0
chrome98.0.4758.87 1 0
chrome121.0.0.0 150 10
chrome103.0.5042.0 1 0
firefox102.0 1 1
chrome131.0.6778.69 9 9
chrome78.0.3880.5 1 0
chrome107.0.0.0 8 8
chrome45.0.2454.85 222 5
chrome58.0.3029.110 2 2
netscape5.0 3 3
chrome53.0.2785.97 1 0
chrome72.0.3626.119 1 0
android 8 0
chrome94.0.4606.61 14 14
chrome114.0.5735.130 1 1
chrome7.0.514.0 1 0
firefox83.0 2 2
chrome100.0.4896.127 5 1
chrome27.0.1453.116 1 0
opera47.0.2631.55 1 0
firefox31.0 1 0
chrome79.0.3945.79 118 7
netscape4.0 1 0
chrome105.0.0.0 2 2
safari16.1 25 3
iceape 1 0
safari10.0 130 15
firefox120.0 6 6
chrome101.0.4951.61 6 0
opera10.00 1 0
chrome73.0.3683.75 2 0
chrome95.0.4638.69 68 57
chrome89.0.4389.114 12 12
chrome54.0.2840.85 4 4
safari17.5 212 19
chrome104.0.0.0 217 21
opera89.0.4447.51 6 5
safari9.0 2 0
chrome117.0.5938.132 117 7
chrome125.0.6422.60 145 10
chrome23.0.1271.64 2 0
safari17.4.1 4 2
chrome11.0.696.71 12 12
opera85.0.4341.75 1 0
msie6.0 6 4
firefox63.0 4 4
firefox36.0 3 0
chrome100.0.4896.162 1 0
firefox115 1 1
safari17.6 6 3
blackberry 1 0
chrome100.0.4896.133 3 1
chrome15.0.874.120 1 0
msie5.15 1 0
chrome96.0.4664.45 2 0
Unknown 3410 3399
chrome59.0.3071.125 331 28
edge14 1 0
chrome98.0.4758.80 1 0
chrome94.0.4606.71 1 0
chrome98.0.4758.101 1 0
edge12 345 199
chrome120.0.0.0 1 1
msie8.0 1 0
chrome53.0.2785.90 1 0
chrome70.0.3538.77 1 0
chrome99.0.4844.84 1 0
chrome109.0.5414.119 270 9
chrome60.0.3112.107 4 4
chrome63.0.3239.108 1 0
chrome75.0.3770.143 1 0
chrome78.0.3904.108 12 11
msie11.0 3 1
mozilla 52 24
chrome123.0.6312.105 67 1
chrome48.0.2564.116 1 0
chrome19.0.1084.9 1 1
chrome97.0.4692.99 12 1
chrome126.0.0.0 258 14
chrome51.0.2704.84 2 0
safari17.0 3 3
galeon 1 0
firefox77.0 2 2
firefox43.0 1 0
chrome47.0.2526.106 8 8
chrome32.0.1700.99 1 0
chrome118.0.0.0 1 1
safari14.1.2 1 0
chrome106.0.0.0 2 2
safari2.0.1 1 0
msie7.0 3 0
chrome129.0.0.0 216 21
chrome81.0.4044.92 24 1
chrome16.0.912.36 1 0
chrome125.0.6422.114 77 3
chrome97.0.4692.71 9 9
chrome25.0.1349.2 2 0
chrome80.0.3987.162 2 2
chrome78.0.3904.62 28 28
chrome99.0.4844.82 1 0
firefox122.0 23 23
chrome125.0.6422.142 67 1
chrome71.0.3578.98 1 1
chrome51.0.2704.103 2 2
chrome98.0.4758.109 1 0
chrome100.0.4896.60 7 6
chrome9.1.0.0 1 0
chrome52.0.3325.98 7 7
firefox14.0.1 1 0
firefox49.0 1 0
chrome117.0.0.0 10 7
chrome99.0.4844.51 2 0
chrome57.0.2987.108 1 1
safari17.3.1 4 2
itunes 1 0
chrome17.0.963.56 2 2
chrome125.0.6422.26 69 7
chrome98.0.4758.102 68 1
chrome127.0.6533.119 2 0
opera85.0.4341.22 1 0
safari11.0 2 0
chrome128.0.6613.86 1 1
chrome115.0.0.0 1 1
chrome114.0.0.0 44 20
chrome130.0.0.0 2642 611
chrome80.0.3987.149 87 85
chrome63.0.3239.132 9 1
firefox109.0 26 3
chrome91.0.4472.120 1 1
firefox40.1 1 1
chrome87.0.4280.101 1 1
sonyericsson 1 0
chrome83.0.4103.61 44 3
chrome131.0.0.0 11749 3860
safari5.0.4 1 0
chrome51.0.2704.81 1 0
safari15.3 1 0
chrome83.0.4103.97 3 2
firefox38.0 2 0
chrome125.0.0.0 136 43
firefox123.0 1 1
chrome124.0.0.0 38 8
chrome96.0.4664.93 1 0
firefox132.0 1 1
chrome99.0.4812.0 1 0
safari13.1.1 2 1
firefox55.0 2 0
chrome76.0.3809.111 1 1
firefox42.0 1 1
chrome79.0.3945.136 1 0
safari17.2 8 4
opera66.2.3445.62346 1 0
chrome127.0.0.0 65 1
safari 207 27
firefox118.0 2 2
safari1.0 1 0
chrome4.0.213.1 2 2
firefox114.0 13 13
nokia 3 0
chrome98.0.4758.141 1 0
netscape7.1 1 0
chrome68.0.3440.91 1 0
chrome122.0.0.0 7 7
chrome79.0.3945.130 12 11
safari16.6 2 2
wap 1 0
chrome65.0.3152.119 2 2
chrome84.0.4147.125 1 1
chrome57.0.2987.133 5 4
chrome108.0.5359.71 67 1
chrome100.0.4896.143 1 0
chrome101.0.0.0 1 1
chrome91.0.4472.114 2 2
chrome128.0.0.0 27 4
safari7.0.3 1 1
firefox45.0 1 0
chrome11.0.655.0 1 1
firefox52.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241126091945
HTMLParser/1.6 20241126091911
NetAPI_v1 20241120111028
WhatsApp/2.23.20.0 20241129021409
Facebot 20241122131137
okhttp/4.11.0 20241120120705
Mozilla/5.0_(compatible;_ips-agent) 20241124210832
Decoder_User_Agent_2.2 20241118150635
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241128142627
Python/3.10_aiohttp/3.8.3 20241120005502
Softaculous 20241130001022
python-requests/2.32.3 20241127041536
python-requests/2.28.2 20241121143141
Python/3.6_aiohttp/3.5.4 20241120114019
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20241126091911
Web_Downloader/6.9 20241120155708
WordPress/6.7;_https://shafqattraders.com 20241121173535
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241119153055
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241122080431
WhatsApp/2.2445.7_W 20241129163932
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20241126091759
WordPress/6.7.1;_https://shafqattraders.com 20241130211013
SonyEricssonT68/R201A 20241126091911
python-requests/2.23.0 20241120030638
Symfony_BrowserKit 20241123193818
Mozilla/5.0_(compatible;_Dataprovider.com) 20241120101517
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
Python/3.10_aiohttp/3.8.3 20241120005502
WhatsApp/2.2445.7_W 20241129163932
Softaculous 20241130001022
WordPress/6.7.1;_https://shafqattraders.com 20241130211013
Symfony_BrowserKit 20241123193818
python-requests/2.23.0 20241120030638
python-requests/2.32.3 20241127041536
python-requests/2.28.2 20241121143141
Python/3.6_aiohttp/3.5.4 20241120114019
HTMLParser/1.6 20241126091911
NetAPI_v1 20241120111028
Facebot 20241122131137
Web_Downloader/6.9 20241120155708
WhatsApp/2.23.20.0 20241129021409
okhttp/4.11.0 20241120120705
WordPress/6.7;_https://shafqattraders.com 20241121173535
Decoder_User_Agent_2.2 20241118150635
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4321 4821
From1 2 2
From2 9 9
From3 11 11
From4 4823 17778
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 7 7
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://server226.web-hosting.com:2083 9 9
https://app.zipwp.com 1 1
https://server226.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
201 15 322754
409 5 5549
400 1 5
301 905 0
503 3 2562
302 76 377141
404 682 16783267
206 94 17119732
405 1 0
403 93 114384
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 244
/wp-content/uploads/elementor/css/post-922.css 5 https://shafqattraders.com/
/wp-includes/SimplePie/Cache/ 1 -
/installer.php 3 -
/3ds1633693954432212 8 -
/wp-includes/Requests/Transport/autoload_classmap.php 1 -
/humans.txt 1 https://www.shafqattraders.com/humans.txt
/.well-known/traffic-advice 1 -
/wp-content/themes/generatepress/assets/fonts/variables.php 1 -
/wp/wp-admin/install.php 3 -
/wp-includes/SimplePie/Parse/autoload_classmap.php 1 -
/templates/yootheme/a.php 1 -
/wp-admin/images/about.php 1 -
/KQRDmgB 4 -
/q1gpDhK4 2 -
/wp-includes/PHPMailer/radio.php 2 -
/wp-includes/Requests/Transport/ 1 -
/wp-content/defaults.php 2 -
/n4TWwtZ4 2 -
/tcn/ 4 -
/wp-includes/Requests/Exception/Transport/ 1 -
/NWJs6k27 4 -
/about.php 2 -
/wp-content/class_api.php 2 -
/new/ 2 -
/wp-includes/Requests/Response/autoload_classmap.php 1 -
/wp-content/click.php 2 -
/wp-includes/Requests/Cookie/autoload_classmap.php 1 -
/wp-includes/ID3/autoload_classmap.php 1 -
/old/ 2 -
/wp-content/plugins/fix/up.php 1 -
/wp-includes/Requests/Utility/ 1 -
/3vt4yTCT 2 -
/about/function.php 2 -
/wp-includes/Requests/Exception/HTTP/ 1 -
/wp-content/plugins/really-simple-ssl/readme.txt 1 -
/wp-content/product.php 2 -
/wp-content/plugins/seoo/vhost.php 1 -
/refresher 8 -
/class_api.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 7 -
/wp-includes/IXR/autoload_classmap.php 1 -
/old/wp-admin/install.php 3 -
/OLD/wp-admin/setup-config.php 1 -
/wp-confiq.php 1 -
/administrator/ 7 -
/zMmL28CN 4 -
/wp-includes/js/wkwk.php 1 -
/sapp-plugin-activate.php 3 -
/ads.txt 4 -
/lander/testsberv4-copy--1/ 4 -
/28kxhS 4 -
/kPKzkZzY 2 -
/wp-admin/user/wordpress.php 1 -
/wp-content/mu-plugins/test-mu-plugin.php 2 shafqattraders.com
/wp-includes/block-supports/autoload_classmap.php 1 -
/cabinet 4 -
/wp-content/plugins/helloapx/wp-apxupx.php 1 -
/sbor_offerov/kripta/landing/lp_1/ 4 -
/old 4 http://shafqattraders.com/old
/wp-includes/Text/Diff/Renderer/autoload_classmap.php 1 -
/_all_dbs 7 -
/mlm.php 1 -
/.well-known/pki-validation/class_api.php 2 -
/main.js 1 -
/wp-includes/id3/license.txt/wp-json/wp/v2/users/ 1 -
/wp.php 1 -
/wp-content/plugins/google-seo-rank/module.php 1 -
/lander/testsberv4_1703110539/ 4 -
/debug/default/view 7 -
/admin/function.php 2 -
/wp-admin/css/midnight/fmanager.php 1 -
/wp-includes/Requests/Auth/autoload_classmap.php 1 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 4 -
/wp-includes/Requests/Cookie/ 1 -
/wp-includes/Requests/Exception/Transport/autoload_classmap.php 1 -
/262LBNFp 4 -
/wp-includes/wlwmanifest.xml 7 -
/G5LZ2X3k 2 -
/n5cw4Z3Y 2 -
/mhn8PLGw 4 -
/new 4 http://shafqattraders.com/new
/wp-content/themes/newsfeed-theme/bbh.php 1 -
/admin.php 2 -
/old/wp-admin/setup-config.php 4 -
/wp/wp-admin/setup-config.php 3 -
/Q8RBNw4z 2 -
/wp-check.php 1 -
/wp-includes/id3/license.txt/wp-json/oembed/1.0/embed 1 -
/5jshCV 4 -
/Kj5xBrWf 2 -
/atomlib.php 1 -
/KLFzmbdm 4 -
/misc/ajax.js 7 -
/wp-admin/click.php 2 -
/sberbank-quiz-v2/ 4 -
/wp-includes/Requests/Auth/ 1 -
/wp-includes/SimplePie/Content/Type/ 1 -
/themes.php 1 -
/makeasmtp.php 1 -
/6bXX29bt 4 -
/wp-includes/network.php 1 -
/wp-content/db-cache.php 1 -
/wp-content/plugins/deohf/deohf.php 1 -
/index.min.js 24 -
/lander/-w--sber-chat_1720439685 4 -
/wp-includes/SimplePie/XML/Declaration/autoload_classmap.php 1 -
/wp-includes/Requests/Utility/autoload_classmap.php 1 -
/N3qLdCWJ 4 -
/wp-content/plugins/cleantalk-spam-protect/readme.txt 1 -
/sberbank-quiz-4 2 -
/LcMMvHcm 4 -
/telescope/requests 7 -
/hi.php 1 -
/chosen.php 1 -
/wp-ver.php 1 -
/wp-includes/SimplePie/HTTP/ 1 -
/wordpress/wp-admin/install.php 3 -
/wp-includes/autoload_classmap.php 1 -
/fns-886-75.html 4 -
/wp-includes/SimplePie/Net/ 1 -
/wp-includes/Requests/Proxy/autoload_classmap.php 1 -
/JCcSfPqr 4 -
/wp-includes/Requests/Exception/HTTP/autoload_classmap.php 1 -
/bpffH5jB 2 -
/blog/ 2 -
/wp-content/themes/deeto/login.php 1 -
/Kd67Fq1x 4 -
/wp 4 http://shafqattraders.com/wp
/n6PdMqLz 4 -
/fpyB8SZ3 4 -
/v2/_catalog 7 -
/main 4 http://shafqattraders.com/main
/wp-content/plugins/autoload_classmap.php 1 -
/wp-includes/PHPMailer/autoload_classmap.php 1 -
/lander/gpb_rus_short_obfs_nonetext/ 4 -
/wp-content/plugins/wp-ver.php 1 -
/H6W7VRDj 4 -
/wp-includes/html-api/autoload_classmap.php 1 -
/geju.php 2 -
/server 4 -
/mah/function.php 3 -
/wp-includes/Text/Diff/Engine/autoload_classmap.php 1 -
/app-ads.txt 2 -
/wp-includes/SimplePie/Cache/autoload_classmap.php 1 -
/wp-head.php 1 -
/wp-includes/SimplePie/Parse/ 1 -
/.well-known/pki-validation/bless.php 2 -
/wp-includes/item.php 2 -
/ans.php 1 -
/wp-json/wp/v2/taxonomies/product_attribute 1 https://shafqattraders.com/wp-admin/site-editor.php
/6tJmP253 4 -
/.well-known/security.txt 1 https://www.shafqattraders.com/.well-known/security.txt
/wp-admin/item.php 2 -
/wp-content/plugins/init/init.php 1 -
/wp-content/plugins/woocommerce/assets/j 1 -
/wp-includes/id3/license.txt/ 1 -
/YRWnWHy7 4 -
/MTCkQ746 4 -
/manifest.json 1 -
/favicon.png 26 -
/wp-includes/Requests/Exception/ 1 -
/wp-emoji-release.min.js 24 -
/wordpress/wp-admin/setup-config.php 5 http://shafqattraders.com/wordpress/wp-admin/setup-config.php
/wp-admin/data-featured-src= 1 https://shafqattraders.com/wp-admin/post.php
/wp-includes/SimplePie/autoload_classmap.php 1 -
/wp-includes/SimplePie/Content/Type/yeni.php 1 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 4 -
/wp-includes/SimplePie/HTTP/autoload_classmap.php 1 -
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/wp-includes/Text/Diff/autoload_classmap.php 1 -
/sellers.json 2 -
/bk/ 1 -
/lander/sber/ 4 -
/wp-includes/fonts/about.php 1 -
/wp-content/plugins/wp-config-sample.php 1 -
/wp-includes/block-patterns/autoload_classmap.php 1 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/ 4 -
/temp/ 2 -
/wp-includes/assets/autoload_classmap.php 1 -
/bless.php 2 -
/merchant/z/payment/ 7 -
/wp-checkbex.php 1 -
/SP6YZWTP 2 -
/item.php 1 -
/wp-includes/Text/autoload_classmap.php 1 -
/wordpress 4 http://shafqattraders.com/wordpress
/s/9343e2531313e24353e2839313/_/ 7 -
/wp/ 2 -
/lander/1_offer_sber_chat_input_green_v3_nm 4 -
/T8LMdb3N 4 -
/wp-includes/SimplePie/Decode/HTML/autoload_classmap.php 1 -
/t85TjsNn 4 -
/C9KrpPhC 4 -
/security.txt 1 https://www.shafqattraders.com/security.txt
/sb 4 -
/index_sber.php 4 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 4 -
/.well-known/acme-challenge/class_api.php 2 -
/wp-admin/css/colors/blue/variables.php 1 -
/wp-content/plugins/really-simple-ssl/assets/two-fa/rtl/two-fa-assets.min.css 1 https://shafqattraders.com/wp-login.php
/wp-includes/Requests/Proxy/ 1 -
/tink_chat/ 4 -
/.DS_Store 7 -
/index/function.php 1 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 4 -
/wp-includes/SimplePie/Content/Type/autoload_classmap.php 1 -
/wp-includes/SimplePie/XML/Declaration/ 1 -
/.well-known/acme-challenge/admin.php 2 -
/merchant/code 8 -
/cdn-cgi/trace 4 -
/backup 4 http://shafqattraders.com/backup
/wp-includes/Requests/Response/ 1 -
/wp-includes/SimplePie/Decode/HTML/ 1 -
/wp-includes/Requests/autoload_classmap.php 1 -
/3ds.php 8 -
/meta.json 2 -
/wordpress/ 2 -
/tinkoff-v10-quiz/ 4 -
/contact-us 3 -
/wp-includes/Requests/Exception/autoload_classmap.php 1 -
/simple.php 1 -
/bk 4 http://shafqattraders.com/bk
/wp-includes/SimplePie/Net/autoload_classmap.php 1 -
/sberchat008-prilca/ 4 -
/backup/ 2 -
/wp-content/plugins/dwssffw/simple.php 1 -
/2MTXvx 4 -
/wp-json/wp/v2/navigation/85 1 https://shafqattraders.com/wp-admin/site-editor.php
/gpLFR5sr 4 -
/.vscode/sftp.json 6 -
/login.action 7 -
/view-source: 7 -
/bc 4 http://shafqattraders.com/bc
/qqWydpQ7 4 -
/doc/function.php 1 -
/wp-includes/id3/license.txt/feed/ 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 2 -
/wp-json/oembed/1.0/proxy 2 https://shafqattraders.com/wp-admin/post.php
/wp-content/plugins/wordpress/readme.txt 1 -
/wpR2pHDz 4 -
/config.json 7 -
/lander/sberquiz-2223-3 4 -
/lander/sber-fix/ 4 -
/about 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 473
61.5.153.93 4165 11623 323494634 20241130174329
198.54.115.49 3405 3409 6952918 20241130211014
144.217.86.46 185 260 8997601 20241119073558
57.129.15.32 172 247 9401681 20241118192647
206.189.93.200 45 87 1137256 20241130174842
138.68.190.98 45 46 20456 20241130172557
39.57.177.66 36 484 38422471 20241130092151
88.99.48.186 36 59 4318053 20241123070643
89.187.163.203 24 28 19342 20241126123026
45.56.197.249 19 37 1219527 20241130154819
